Empoli
Home | Away | All | ||||
Played | 3 | 2 | 5 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 1.3 | 4 | 4.5 | 9 | 2.6 | 13 |
Yellow Cards | 2.3 | 7 | 2 | 4 | 2.2 | 11 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 2.7 | 8 | 5.5 | 11 | 3.8 | 19 |
Fouls | 15.3 | 46 | 6 | 12 | 11.6 | 58 |
Offsides | 1.3 | 4 | 2 | 4 | 1.6 | 8 |
Shots | 8 | 24 | 13 | 26 | 10 | 50 |
Shots on Goal | 1.7 | 5 | 4 | 8 | 2.6 | 13 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach