Inter
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 3 | 3 | 6 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 12 | 2 | 8 | 2.5 | 20 |
Goals Conceded | 0.8 | 3 | 0.3 | 1 | 0.5 | 4 |
Yellow Cards | 1.3 | 5 | 1.8 | 7 | 1.5 | 12 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 2 | 0.8 | 3 | 0.6 | 5 |
Corners | 5.5 | 22 | 4.5 | 18 | 5 | 40 |
Fouls | 11.5 | 46 | 10.8 | 43 | 11.1 | 89 |
Offsides | 1.5 | 6 | 2 | 8 | 1.8 | 14 |
Shots | 17.5 | 70 | 14.8 | 59 | 16.1 | 129 |
Shots on Goal | 6 | 24 | 4 | 16 | 5 | 40 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach