Manchester United
Home | Away | All | ||||
Played | 3 | 4 | 7 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 5 | 1.3 | 5 | 1.4 | 10 |
Goals Conceded | 1.7 | 5 | 2.3 | 9 | 2 | 14 |
Yellow Cards | 2.7 | 8 | 1.8 | 7 | 2.1 | 15 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 9 | 27 | 4.3 | 17 | 6.3 | 44 |
Fouls | 11.3 | 34 | 8.8 | 35 | 9.9 | 69 |
Offsides | 2.7 | 8 | 2 | 8 | 2.3 | 16 |
Shots | 15.7 | 47 | 12.8 | 51 | 14 | 98 |
Shots on Goal | 5.3 | 16 | 3.8 | 15 | 4.4 | 31 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach