Monza
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 1 | 0 | 1 | |||
Draws | 2 | 1 | 3 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 3 | 0.3 | 1 | 0.7 | 4 |
Goals Conceded | 0.3 | 1 | 2 | 6 | 1.2 | 7 |
Yellow Cards | 4 | 12 | 1.3 | 4 | 2.7 | 16 |
Red Cards | 0.3 | 1 | 0 | 0.2 | 1 | |
Clean Sheets | 0.7 | 2 | 0 | 0.3 | 2 | |
Corners | 6.7 | 20 | 3 | 9 | 4.8 | 29 |
Fouls | 13 | 39 | 9.3 | 28 | 11.2 | 67 |
Offsides | 1.7 | 5 | 1.3 | 4 | 1.5 | 9 |
Shots | 17.7 | 53 | 11.3 | 34 | 14.5 | 87 |
Shots on Goal | 4.3 | 13 | 2.7 | 8 | 3.5 | 21 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach