Salernitana
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.5 | 1 | 1 | 2 | 0.8 | 3 |
Goals Conceded | 2 | 4 | 2 | 4 | 2 | 8 |
Yellow Cards | 3 | 6 | 3.5 | 7 | 3.3 | 13 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 4 | 8 | 3 | 6 | 3.5 | 14 |
Fouls | 12 | 24 | 12 | 24 | 12 | 48 |
Offsides | 1.5 | 3 | 1 | 2 | 1.3 | 5 |
Shots | 11.5 | 23 | 7 | 14 | 9.3 | 37 |
Shots on Goal | 4 | 8 | 3 | 6 | 3.5 | 14 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach