Spezia
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 4 | 2 | 6 | |||
Draws | 8 | 5 | 13 | |||
Losses | 7 | 12 | 19 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 18 | 0.7 | 13 | 0.8 | 31 |
Goals Conceded | 1.6 | 30 | 1.7 | 32 | 1.6 | 62 |
Yellow Cards | 2.3 | 44 | 3 | 57 | 2.7 | 101 |
Red Cards | 0.2 | 4 | 0.1 | 2 | 0.2 | 6 |
Clean Sheets | 0.2 | 4 | 0.1 | 2 | 0.2 | 6 |
Corners | 4.8 | 92 | 5 | 95 | 4.9 | 187 |
Fouls | 13.3 | 252 | 13.7 | 261 | 13.5 | 513 |
Offsides | 1.4 | 26 | 1.5 | 28 | 1.4 | 54 |
Shots | 11.1 | 211 | 10.7 | 204 | 10.9 | 415 |
Shots on Goal | 3.3 | 63 | 3.1 | 58 | 3.2 | 121 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach