Venezia
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 3 | 3 | 6 | |||
Draws | 5 | 4 | 9 | |||
Losses | 11 | 12 | 23 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 21 | 0.7 | 13 | 0.9 | 34 |
Goals Conceded | 2 | 38 | 1.6 | 31 | 1.8 | 69 |
Yellow Cards | 2.6 | 50 | 3.2 | 61 | 2.9 | 111 |
Red Cards | 0.3 | 6 | 0.2 | 4 | 0.3 | 10 |
Clean Sheets | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
Corners | 3.7 | 71 | 2.7 | 52 | 3.2 | 123 |
Fouls | 13.7 | 260 | 13.8 | 262 | 13.7 | 522 |
Offsides | 1.6 | 30 | 1.6 | 31 | 1.6 | 61 |
Shots | 10.6 | 201 | 8.1 | 154 | 9.3 | 355 |
Shots on Goal | 3.4 | 64 | 2.9 | 56 | 3.2 | 120 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards