Hamburger SV
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 3 | 1 | 4 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.3 | 10 | 1.3 | 4 | 2.3 | 14 |
Goals Conceded | 1 | 3 | 1.3 | 4 | 1.2 | 7 |
Yellow Cards | 2.3 | 7 | 2.7 | 8 | 2.5 | 15 |
Red Cards | 0 | 0.3 | 1 | 0.2 | 1 | |
Clean Sheets | 0.7 | 2 | 0.3 | 1 | 0.5 | 3 |
Corners | 5.3 | 16 | 4 | 12 | 4.7 | 28 |
Fouls | 11.3 | 34 | 12 | 36 | 11.7 | 70 |
Offsides | 3.7 | 11 | 1.7 | 5 | 2.7 | 16 |
Shots | 25.7 | 77 | 13.3 | 40 | 19.5 | 117 |
Shots on Goal | 10.3 | 31 | 5.7 | 17 | 8 | 48 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards