Switzerland
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 2 | 4 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.7 | 8 | 3 | 9 | 2.8 | 17 |
Goals Conceded | 0.7 | 2 | 1 | 3 | 0.8 | 5 |
Yellow Cards | 2.3 | 7 | 0.7 | 2 | 1.5 | 9 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 2 | 0.3 | 1 | 0.5 | 3 |
Corners | 5.3 | 16 | 2.7 | 8 | 4 | 24 |
Fouls | 4.7 | 14 | 10.7 | 32 | 7.7 | 46 |
Offsides | 3.3 | 10 | 2.7 | 8 | 3 | 18 |
Shots | 18 | 54 | 13.3 | 40 | 15.7 | 94 |
Shots on Goal | 6 | 18 | 6.3 | 19 | 6.2 | 37 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach