Watford
Home | Away | All | ||||
Played | 10 | 9 | 19 | |||
Wins | 5 | 2 | 7 | |||
Draws | 3 | 3 | 6 | |||
Losses | 2 | 4 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 21 | 0.8 | 7 | 1.5 | 28 |
Goals Conceded | 1 | 10 | 1.4 | 13 | 1.2 | 23 |
Yellow Cards | 1.7 | 17 | 3.1 | 28 | 2.4 | 45 |
Red Cards | 0 | 0.2 | 2 | 0.1 | 2 | |
Clean Sheets | 0.5 | 5 | 0.2 | 2 | 0.4 | 7 |
Corners | 7 | 70 | 2.2 | 20 | 4.7 | 90 |
Fouls | 11.6 | 116 | 14.4 | 130 | 12.9 | 246 |
Offsides | 1 | 10 | 1.4 | 13 | 1.2 | 23 |
Shots | 16.9 | 169 | 9.3 | 84 | 13.3 | 253 |
Shots on Goal | 5.6 | 56 | 2.9 | 26 | 4.3 | 82 |
Fixtures
Latest Games
Squad
Statistics
Videos
Load More

Load More

Goalkeepers
Defenders
Midfielders
Forwards
Coach