Huesca
Home | Away | All | ||||
Played | 21 | 21 | 42 | |||
Wins | 9 | 2 | 11 | |||
Draws | 9 | 10 | 19 | |||
Losses | 3 | 9 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 23 | 0.6 | 13 | 0.9 | 36 |
Goals Conceded | 0.6 | 13 | 1.1 | 23 | 0.9 | 36 |
Yellow Cards | 2.1 | 44 | 2.9 | 61 | 2.5 | 105 |
Red Cards | 0.2 | 4 | 0.1 | 3 | 0.2 | 7 |
Clean Sheets | 0.5 | 10 | 0.3 | 6 | 0.4 | 16 |
Corners | 4.1 | 87 | 3.9 | 81 | 4 | 168 |
Fouls | 11.8 | 248 | 13.5 | 283 | 12.6 | 531 |
Offsides | 2.1 | 44 | 2.1 | 44 | 2.1 | 88 |
Shots | 10.1 | 213 | 7.9 | 166 | 9 | 379 |
Shots on Goal | 3.1 | 65 | 2.1 | 45 | 2.6 | 110 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach