Zaragoza
Home | Away | All | ||||
Played | 21 | 21 | 42 | |||
Wins | 8 | 4 | 12 | |||
Draws | 10 | 7 | 17 | |||
Losses | 3 | 10 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 25 | 0.7 | 15 | 1 | 40 |
Goals Conceded | 0.8 | 16 | 1.1 | 23 | 0.9 | 39 |
Yellow Cards | 2.1 | 45 | 2.4 | 50 | 2.3 | 95 |
Red Cards | 0 | 1 | 0.3 | 7 | 0.2 | 8 |
Clean Sheets | 0.5 | 10 | 0.2 | 5 | 0.4 | 15 |
Corners | 6.1 | 129 | 4.6 | 96 | 5.4 | 225 |
Fouls | 12.6 | 264 | 12.2 | 257 | 12.4 | 521 |
Offsides | 2 | 42 | 1.8 | 38 | 1.9 | 80 |
Shots | 12.8 | 269 | 9.4 | 198 | 11.1 | 467 |
Shots on Goal | 4.6 | 96 | 2.9 | 60 | 3.7 | 156 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach