Ajaccio
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 4 | 3 | 7 | |||
Draws | 3 | 2 | 5 | |||
Losses | 12 | 14 | 26 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.5 | 10 | 0.7 | 13 | 0.6 | 23 |
Goals Conceded | 1.6 | 30 | 2.3 | 44 | 1.9 | 74 |
Yellow Cards | 2 | 38 | 2.4 | 46 | 2.2 | 84 |
Red Cards | 0.3 | 5 | 0.3 | 5 | 0.3 | 10 |
Clean Sheets | 0.3 | 5 | 0.1 | 1 | 0.2 | 6 |
Corners | 3.2 | 60 | 3.4 | 64 | 3.3 | 124 |
Fouls | 13.3 | 253 | 14.1 | 268 | 13.7 | 521 |
Offsides | 1.7 | 33 | 1.5 | 29 | 1.6 | 62 |
Shots | 8.9 | 169 | 7.4 | 140 | 8.1 | 309 |
Shots on Goal | 2.4 | 46 | 2.1 | 40 | 2.3 | 86 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach