Clermont Foot
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 1 | 1 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 1 | 3 | 0.8 | 5 |
Goals Conceded | 2 | 6 | 2 | 6 | 2 | 12 |
Yellow Cards | 1 | 3 | 2 | 6 | 1.5 | 9 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 6.7 | 20 | 6.7 | 20 | 6.7 | 40 |
Fouls | 10.3 | 31 | 13.3 | 40 | 11.8 | 71 |
Offsides | 2.3 | 7 | 1.7 | 5 | 2 | 12 |
Shots | 15 | 45 | 10.7 | 32 | 12.8 | 77 |
Shots on Goal | 4 | 12 | 3 | 9 | 3.5 | 21 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards