Montpellier
Home | Away | All | ||||
Played | 3 | 4 | 7 | |||
Wins | 0 | 2 | 2 | |||
Draws | 2 | 1 | 3 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 3 | 2.3 | 9 | 1.7 | 12 |
Goals Conceded | 1.7 | 5 | 1 | 4 | 1.3 | 9 |
Yellow Cards | 1.3 | 4 | 2.5 | 10 | 2 | 14 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 4 | 12 | 3 | 12 | 3.4 | 24 |
Fouls | 8.7 | 26 | 11.5 | 46 | 10.3 | 72 |
Offsides | 3 | 9 | 2.8 | 11 | 2.9 | 20 |
Shots | 15.7 | 47 | 11.8 | 47 | 13.4 | 94 |
Shots on Goal | 4 | 12 | 6 | 24 | 5.1 | 36 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach