Atalanta
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 3 | 2 | 5 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 7 | 1.5 | 6 | 1.6 | 13 |
Goals Conceded | 0 | 1.3 | 5 | 0.6 | 5 | |
Yellow Cards | 0.8 | 3 | 2 | 8 | 1.4 | 11 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 4 | 0.5 | 2 | 0.8 | 6 |
Corners | 7.3 | 29 | 4.8 | 19 | 6 | 48 |
Fouls | 10.8 | 43 | 15 | 60 | 12.9 | 103 |
Offsides | 2.8 | 11 | 2 | 8 | 2.4 | 19 |
Shots | 17.8 | 71 | 13 | 52 | 15.4 | 123 |
Shots on Goal | 6.5 | 26 | 4.5 | 18 | 5.5 | 44 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach