Sassuolo
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 7 | 1.3 | 4 | 1.8 | 11 |
Goals Conceded | 1.7 | 5 | 2.3 | 7 | 2 | 12 |
Yellow Cards | 1.7 | 5 | 1.3 | 4 | 1.5 | 9 |
Red Cards | 0 | 0.3 | 1 | 0.2 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 7.7 | 23 | 5.3 | 16 | 6.5 | 39 |
Fouls | 10 | 30 | 9 | 27 | 9.5 | 57 |
Offsides | 0.3 | 1 | 2 | 6 | 1.2 | 7 |
Shots | 15 | 45 | 12 | 36 | 13.5 | 81 |
Shots on Goal | 5.7 | 17 | 4.7 | 14 | 5.2 | 31 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach