Lecce
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 2 | 0 | 2 | |||
Draws | 0 | 2 | 2 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 4 | 1.5 | 3 | 1.8 | 7 |
Goals Conceded | 0.5 | 1 | 1.5 | 3 | 1 | 4 |
Yellow Cards | 3 | 6 | 2 | 4 | 2.5 | 10 |
Red Cards | 0 | 0.5 | 1 | 0.3 | 1 | |
Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
Corners | 5 | 10 | 2 | 4 | 3.5 | 14 |
Fouls | 14.5 | 29 | 12.5 | 25 | 13.5 | 54 |
Offsides | 1 | 2 | 0.5 | 1 | 0.8 | 3 |
Shots | 21 | 42 | 5 | 10 | 13 | 52 |
Shots on Goal | 6.5 | 13 | 2.5 | 5 | 4.5 | 18 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach