Bologna
Home | Away | All | ||||
Played | 3 | 2 | 5 | |||
Wins | 1 | 0 | 1 | |||
Draws | 1 | 2 | 3 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 0.5 | 1 | 0.6 | 3 |
Goals Conceded | 1 | 3 | 0.5 | 1 | 0.8 | 4 |
Yellow Cards | 2.3 | 7 | 2 | 4 | 2.2 | 11 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.5 | 1 | 0.4 | 2 |
Corners | 4.3 | 13 | 3 | 6 | 3.8 | 19 |
Fouls | 11.3 | 34 | 11.5 | 23 | 11.4 | 57 |
Offsides | 1.7 | 5 | 0.5 | 1 | 1.2 | 6 |
Shots | 12 | 36 | 10 | 20 | 11.2 | 56 |
Shots on Goal | 4.3 | 13 | 4 | 8 | 4.2 | 21 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach