Cagliari
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0.5 | 1 | 0.3 | 1 | |
Goals Conceded | 1 | 2 | 1 | 2 | 1 | 4 |
Yellow Cards | 1.5 | 3 | 1.5 | 3 | 1.5 | 6 |
Red Cards | 0.5 | 1 | 0 | 0.3 | 1 | |
Clean Sheets | 0.5 | 1 | 0.5 | 1 | 0.5 | 2 |
Corners | 4 | 8 | 2 | 4 | 3 | 12 |
Fouls | 10.5 | 21 | 12.5 | 25 | 11.5 | 46 |
Offsides | 2 | 4 | 1.5 | 3 | 1.8 | 7 |
Shots | 10.5 | 21 | 7 | 14 | 8.8 | 35 |
Shots on Goal | 1.5 | 3 | 1.5 | 3 | 1.5 | 6 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach