Auxerre
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 5 | 3 | 8 | |||
Draws | 7 | 4 | 11 | |||
Losses | 7 | 12 | 19 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 18 | 0.9 | 17 | 0.9 | 35 |
Goals Conceded | 1.5 | 28 | 1.8 | 35 | 1.7 | 63 |
Yellow Cards | 1.6 | 31 | 1.2 | 23 | 1.4 | 54 |
Red Cards | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
Clean Sheets | 0.3 | 5 | 0.1 | 2 | 0.2 | 7 |
Corners | 4.1 | 77 | 2.8 | 54 | 3.4 | 131 |
Fouls | 11.7 | 223 | 11.4 | 217 | 11.6 | 440 |
Offsides | 1.4 | 26 | 0.9 | 17 | 1.1 | 43 |
Shots | 12.1 | 229 | 9.6 | 182 | 10.8 | 411 |
Shots on Goal | 3.9 | 75 | 2.5 | 47 | 3.2 | 122 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach