Stade Brestois 29
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 2 | 4 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 4 | 1.3 | 4 | 1.3 | 8 |
Goals Conceded | 0.7 | 2 | 1.3 | 4 | 1 | 6 |
Yellow Cards | 2.7 | 8 | 2.3 | 7 | 2.5 | 15 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 2 | 0 | 0.3 | 2 | |
Corners | 7.7 | 23 | 6.3 | 19 | 7 | 42 |
Fouls | 13.7 | 41 | 11.3 | 34 | 12.5 | 75 |
Offsides | 0.3 | 1 | 1 | 3 | 0.7 | 4 |
Shots | 18.3 | 55 | 14.7 | 44 | 16.5 | 99 |
Shots on Goal | 7 | 21 | 6 | 18 | 6.5 | 39 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach