Lens
Home | Away | All | ||||
Played | 3 | 5 | 8 | |||
Wins | 1 | 1 | 2 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 3 | 1 | 5 | 1 | 8 |
Goals Conceded | 1 | 3 | 2 | 10 | 1.6 | 13 |
Yellow Cards | 1.3 | 4 | 4 | 20 | 3 | 24 |
Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
Clean Sheets | 0 | 0.2 | 1 | 0.1 | 1 | |
Corners | 9.7 | 29 | 4.8 | 24 | 6.6 | 53 |
Fouls | 14.3 | 43 | 15.2 | 76 | 14.9 | 119 |
Offsides | 2.3 | 7 | 3.4 | 17 | 3 | 24 |
Shots | 24 | 72 | 10.6 | 53 | 15.6 | 125 |
Shots on Goal | 7 | 21 | 2.4 | 12 | 4.1 | 33 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach