Metz
Home | Away | All | ||||
Played | 3 | 4 | 7 | |||
Wins | 0 | 2 | 2 | |||
Draws | 2 | 0 | 2 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 4 | 0.8 | 3 | 1 | 7 |
Goals Conceded | 1.7 | 5 | 2 | 8 | 1.9 | 13 |
Yellow Cards | 1.7 | 5 | 1.3 | 5 | 1.4 | 10 |
Red Cards | 0.3 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0 | 0.5 | 2 | 0.3 | 2 | |
Corners | 3 | 9 | 3.3 | 13 | 3.1 | 22 |
Fouls | 13.3 | 40 | 9.8 | 39 | 11.3 | 79 |
Offsides | 1 | 3 | 1.5 | 6 | 1.3 | 9 |
Shots | 11 | 33 | 7.3 | 29 | 8.9 | 62 |
Shots on Goal | 3.3 | 10 | 3.3 | 13 | 3.3 | 23 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach