Lorient
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 1 | 0 | 1 | |||
Draws | 2 | 1 | 3 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 7 | 1 | 3 | 1.7 | 10 |
Goals Conceded | 1.3 | 4 | 2.7 | 8 | 2 | 12 |
Yellow Cards | 1 | 3 | 1 | 3 | 1 | 6 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.3 | 1 | 0.2 | 1 | |
Corners | 4.3 | 13 | 2.7 | 8 | 3.5 | 21 |
Fouls | 14.3 | 43 | 10 | 30 | 12.2 | 73 |
Offsides | 2.7 | 8 | 0.7 | 2 | 1.7 | 10 |
Shots | 9.3 | 28 | 7.3 | 22 | 8.3 | 50 |
Shots on Goal | 3.7 | 11 | 2.7 | 8 | 3.2 | 19 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach