Lyon
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 1 | 2 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 0.3 | 1 | 0.5 | 3 |
Goals Conceded | 2.7 | 8 | 1 | 3 | 1.8 | 11 |
Yellow Cards | 3 | 9 | 2.3 | 7 | 2.7 | 16 |
Red Cards | 0.3 | 1 | 0 | 0.2 | 1 | |
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 5.7 | 17 | 2.7 | 8 | 4.2 | 25 |
Fouls | 14 | 42 | 13 | 39 | 13.5 | 81 |
Offsides | 1.7 | 5 | 1 | 3 | 1.3 | 8 |
Shots | 16 | 48 | 9.7 | 29 | 12.8 | 77 |
Shots on Goal | 6 | 18 | 3.3 | 10 | 4.7 | 28 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach