Rennes
Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 2 | 0 | 2 | |||
Draws | 2 | 3 | 5 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 12 | 0.3 | 1 | 1.9 | 13 |
Goals Conceded | 1.3 | 5 | 0.3 | 1 | 0.9 | 6 |
Yellow Cards | 0.8 | 3 | 1 | 3 | 0.9 | 6 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.7 | 2 | 0.4 | 3 |
Corners | 5.8 | 23 | 3.3 | 10 | 4.7 | 33 |
Fouls | 9 | 36 | 12.3 | 37 | 10.4 | 73 |
Offsides | 1.5 | 6 | 1 | 3 | 1.3 | 9 |
Shots | 19.8 | 79 | 11 | 33 | 16 | 112 |
Shots on Goal | 9 | 36 | 4.7 | 14 | 7.1 | 50 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards