Strasbourg
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 1 | 3 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 6 | 0.3 | 1 | 1.2 | 7 |
Goals Conceded | 1 | 3 | 1.7 | 5 | 1.3 | 8 |
Yellow Cards | 2.3 | 7 | 0.7 | 2 | 1.5 | 9 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 2 | 6 | 2 | 6 | 2 | 12 |
Fouls | 13.7 | 41 | 14 | 42 | 13.8 | 83 |
Offsides | 1 | 3 | 1 | 3 | 1 | 6 |
Shots | 10.3 | 31 | 4 | 12 | 7.2 | 43 |
Shots on Goal | 4 | 12 | 0.7 | 2 | 2.3 | 14 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach