Nimes
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 3 | 6 | 9 | |||
Draws | 5 | 3 | 8 | |||
Losses | 11 | 10 | 21 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 22 | 0.9 | 18 | 1.1 | 40 |
Goals Conceded | 2.1 | 39 | 1.7 | 32 | 1.9 | 71 |
Yellow Cards | 1.6 | 31 | 1.6 | 30 | 1.6 | 61 |
Red Cards | 0.2 | 4 | 0.1 | 1 | 0.1 | 5 |
Clean Sheets | 0.2 | 3 | 0.3 | 5 | 0.2 | 8 |
Corners | 4.7 | 89 | 3.8 | 72 | 4.2 | 161 |
Fouls | 11.6 | 220 | 10.6 | 202 | 11.1 | 422 |
Offsides | 1.3 | 24 | 1.4 | 26 | 1.3 | 50 |
Shots | 10.5 | 200 | 10.1 | 192 | 10.3 | 392 |
Shots on Goal | 3.5 | 66 | 3.9 | 74 | 3.7 | 140 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Defenders
Midfielders
Forwards
Coach